Year | Winners | Final score | Runners-up | Venue | Location |
1930 | Uruguay | 4–2 | Argentina | Estadio Centenario | Montevideo, Uruguay |
1934 | Italy | 2–1 (1-1 on 90 minutes) | Czechoslovakia | Stadio Nazionale PNF | Rome, Italy |
1938 | Italy | 4–2 | Hungary | Stade Olympique de Colombes | Paris, France |
1950 | Uruguay | 2–1 | Brazil | Estádio do Maracanã | Rio de Janeiro, Brazil |
1954 | West Germany | 3–2 | Hungary | Wankdorf Stadium | Bern, Switzerland |
1958 | Brazil | 5–2 | Sweden | Råsunda Stadium | Solna, Sweden |
1962 | Brazil | 3–1 | Czechoslovakia | Estadio Nacional | Santiago, Chile |
1966 | England | 4–2 (2-2 on 90 minutes) | West Germany | Wembley Stadium | London, England |
1970 | Brazil | 4–1 | Italy | Estadio Azteca | Mexico City, Mexico |
1974 | West Germany | 2–1 | Netherlands | Olympiastadion | Munich, West Germany |
1978 | Argentina | 3–1 (1-1 after 90 minutes) | Netherlands | Estadio Monumental | Buenos Aires, Argentina |
1982 | Italy | 3–1 | West Germany | Santiago Bernabéu | Madrid, Spain |
1986 | Argentina | 3–2 | West Germany | Estadio Azteca | Mexico City, Mexico |
1990 | West Germany | 1–0 | Argentina | Stadio Olimpico | Rome, Italy |
1994 | Brazil | 0–0 (3-2 after penalty) | Italy | Rose Bowl | Pasadena, California, United States |
1998 | France | 3–0 | Brazil | Stade de France | Saint-Denis, France |
2002 | Brazil | 2–0 | Germany | International Stadium Yokohama | Yokohama, Japan |
2006 | Italy | 1–1 (5-3 after penalty) | France | Olympic Stadium | Berlin, Germany |
2010 | Spain | 1–0 (0-0 after 90 minutes) | Netherlands | Soccer City | Johannesburg, South Africa |
Rabu, 04 Mei 2011
The Winner of FIFA World Cup
This All data of FIFA's winner, score, runner up, venue, and location:
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar